![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Boom | 11,2 m - 43,2 m (37 ft - 142 ft) five-section, full power boom with TWIN-LOCK™ boom pinning system. Maximum tip height: 45,8 m (150 ft). |
| Boom nose | Five nylatron sheaves, mounted on heavy duty tapered roller bearings with removable pin-type rope guards. Quick reeve boom nose. Removable auxiliary boom nose with removable pin type rope guard. |
| Boom elevation | Single lift cylinder with safety valve provides boom angle from -3° to +82°. |
| Offsettable lattice extension | 10 m - 17 m (33 ft - 56 ft) bi-fold lattice swingaway extension manual offset at 0°, 20°, and 40°. Maximum tip height: 63,1 m (207 ft). |
| Optional offsettable lattice extension | 10 m - 17 m (33 ft - 56 ft) bi-fold lattice swingaway extension hydraulically offset from 5° - 40°. Controlled from the crane cab. Maximum tip height: 63,1 m (207 ft). |
| Lattice jib extension | Two 5 m (16 ft) inserts for use with lattice swingaway extension to increase length up to 21,9 m (72 ft) or 26,8 m (88 ft). Maximum tip height: 72,2 m (237 ft) |
| Load moment and anti-two block system | Load moment and anti-two block system with audio/visual warning and control lever lockout provides electronic display of boom angle, length, radius, tip height, relative load moment, maximum permissible load, load indication and warning of impending two-block condition. |
| Cab | All aluminum construction cab with acoustical lining is hydraulically tiltable to +20° and includes tinted safety glass, adjustable operator's seat with hydraulic suspension, sliding windows in side and cab rear, hinged front window with wiper, sun visor and window shade. Other features include diesel heater/defroster, armrest integrated crane controls, and ergonomically arranged instrumentation. |
| Crane control system | Full control of all crane movements using electrical control levers with automatic reset to zero. Controls are integrated with the LMI and engine management system by CAN-BUS. ECOS system with graphic display. |
| Swing | Two planetary gear boxes with axial piston fixed displacement motors. Infinitely variable to 1.7 rpm. Holding brake and service brake. |
| Counterweight | 7258 kg (16,000 lb) consisting of various sections with hydraulic installation/removal system operated from the cab. *Optional "Heavy Lift" counterweight package consisting of (2) 4636 kg (10,000 lb) sections in addition to standard, for a total of 16 329 kg (36,000 lb). *Optional "XL" counterweight package consisting of (2) 1814 kg (4000 lb) and (2) 1021 kg (2250 lb) wing sections in addition to standard and "Heavy Lift" package, for a total of 21 300 kg (48,500 lb). |
| Hydraulic system | 2 separate circuits, 1 axial piston variable displacement pump (load sensing) with electronic power limiting control and 1 gear pump for swing. 2 thermostatically controlled oil coolers keep oil at optimum operating temperature. Tank capacity: 508 l (134 gal) |
| Hoist | Main and auxiliary hoists are powered by axial piston motor with planetary gear and brake. "Thumb-thumper" hoist drum rotation indicator alerts operator of hoist movement. Hoist line pull: 1st Layer: 10 034 kg (22,122 lb) 3rd Layer: 8466 kg (18,665 lb) 5th Layer: 7322 kg (16,142 lb) Maximum line speed: 111 m/min (365 fpm) Maximum permissible line pull: 7621 kg (15,700 lb) Casar Eurolift *Optional 7784 kg (17,160 lb) 35X7 Flex-x Rope diameter: 19 mm (3/4") Rope length: 225 m (738 ft) Casar Eurolift 214 m (702 ft) 35X7 Flex-x Maximum rope storage: 300 m (984 ft) |
| Chassis | Triple box section, four-axle carrier, fabricated from high strength, low alloy steel with towing and tie-down lugs. |
| Outrigger system | Four hydraulic telescoping, two-stage, double box beam outriggers with inverted jack and integral holding valves. Quick release type outrigger floats 610 mm (24 in) diameter. Three position setting with fully extended, intermediate (50%) extended and fully retracted capacities. Maximum outrigger pad load: 49 442 kg (109,000 lb). |
| Outrigger controls | Located in the superstructure cab and on either side of carrier. Crane level indicators located at all stations. Auto leveling standard. |
| Engine | Cummins QSM402 T3 six-cylinder, turbo-charged and after cooled diesel engine, 10,8 L (661 cu in), 300 kW (402 bhp) (gross) at 1800 rpm. Maximum torque 1898 Nm (1400 ft lb) at 1400 rpm. "Off Highway" EPA compliant. Equipped with engine compression brake, audio-visual engine distress system and ether cold start aid. |
| Optional engine | Cummins ISM450 07 six-cylinder, turbo-charged and after cooled diesel engine, 10,8 L (661 cu. in. ), 336 kW (450 bhp) (gross) at 2000 rpm. Maximum torque 2102 Nm (1550 ft lb ) at 1200 rpm. "On Highway" EPA compliant. Equipped with engine compression brake, audio-visual engine distress system and ether cold start aid. |
| Fuel tank capacity | 376 L (100 gal) |
| Transmission | Roadranger 11 speeds forward, 3 reverse. |
| Steering | Front axle, single circuit, mechanical steering with hydraulic power assist. Turning radius: 45.1 ft |
| Axles | Front: (2) beam-type steering axles, 2,12 m (83.4 in) track. Rear: (2) single reduction drive axles, 1,89 m (74.5 in) track. Inter-axle differential locks. Drive: 8 x 4 x 4. |
| Brakes | S-cam, dual air split system operating on all wheels. Spring-applied, air released parking brake acting on rear axles. Air dryer. ABS with traction control. |
| Suspension | Front: Walking beam with air bags and shock absorbers. Rear: Walking beam with air bags and shock absorbers. |
| Tires | Front: 445/65R 22.5 tubeless, mounted on aluminum disc wheels. Rear: 315/80R 22.5 tubeless, mounted on aluminum disc outer wheels, inner wheels steel. |
| Lights | Full lighting package including turn indicators, head, tail, brake, and hazard warning lights. Meets FMVSS and CMVSS standards. |
| Cab | One man design, aluminum fabricated with acoustical lining and tinted safety glass throughout. Deluxe fabric covered seat with air adjustment. Complete driving controls and engine instrumentation including tilt telescope steering wheel, tachometer, speedometer, voltmeter, water temp., oil pressure, fuel level, air pressure gauge, engine high temp./low oil pressure A/V warning. Other standard items include hot heater, heater/defroster, electric windshield wash/wipe, fire extinguisher, seat belt and door lock. |
| Electrical system | Four maintenance-free batteries provide 24 V electrical system. Standard battery disconnect. |
| Maximum speed | 105 kph (65 MPH) |
| Gradeability (theoretical) | 70% |
| Miscellaneous standard equipment | Aluminum fenders with rear storage compartments; dual rear view mirrors; electronic back-up alarm; sling/tool box; tire inflation kit; air cleaner restriction indicator; headache ball stowage; aluminum wheels; air conditioning; traction control; air horn |
| Optional equipment | Auxiliary Lighting and Convenience Package:
Includes amber strobe light for superstructure and carrier cab, work light mounted on base boom section, and boom mounted aircraft warnng light (fully wired) Dual boom base mounted floodlights Hookblocks Pintle hook (rear) Trailing Boom Package Aluminum outrigger pads Counterweight packages Tow cable Wind speed indicator Winterfront radiator cover Additional storage Counterweight slings Cross axle differential locks 360° house lock |